Medie Giornaliere

Data Media Min Max Rilevazioni
19/04/2026 21.4 °C 17.9 °C 23.2 °C 27
18/04/2026 22.8 °C 18.8 °C 26.4 °C 36
17/04/2026 22.5 °C 18.1 °C 26.8 °C 30
16/04/2026 22.0 °C 14.2 °C 26.1 °C 40
15/04/2026 21.1 °C 16.7 °C 24.4 °C 49
14/04/2026 17.4 °C 13.8 °C 19.0 °C 36
13/04/2026 18.7 °C 16.7 °C 20.8 °C 27
12/04/2026 19.2 °C 13.7 °C 23.2 °C 62
11/04/2026 19.7 °C 13.7 °C 24.6 °C 74
10/04/2026 16.1 °C 10.7 °C 21.7 °C 36
09/04/2026 16.5 °C 11.9 °C 20.9 °C 63
08/04/2026 18.2 °C 15.1 °C 20.6 °C 16
07/04/2026 19.9 °C 14.0 °C 25.4 °C 24
06/04/2026 19.4 °C 13.9 °C 25.0 °C 24
05/04/2026 18.2 °C 12.6 °C 24.4 °C 24
04/04/2026 17.3 °C 12.4 °C 21.4 °C 24
03/04/2026 18.9 °C 12.9 °C 23.7 °C 19
02/04/2026 15.9 °C 11.0 °C 20.4 °C 24
01/04/2026 15.6 °C 11.2 °C 18.9 °C 30
31/03/2026 12.9 °C 7.6 °C 17.5 °C 21
30/03/2026 13.9 °C 8.6 °C 19.0 °C 24
29/03/2026 15.1 °C 10.5 °C 20.1 °C 23
28/03/2026 14.3 °C 8.9 °C 20.5 °C 25
27/03/2026 14.7 °C 12.4 °C 17.7 °C 24
26/03/2026 11.8 °C 9.8 °C 14.3 °C 17
25/03/2026 15.1 °C 11.0 °C 19.4 °C 24
24/03/2026 15.8 °C 10.2 °C 22.4 °C 25
23/03/2026 14.7 °C 10.0 °C 19.5 °C 24
22/03/2026 15.7 °C 14.1 °C 17.8 °C 11
21/03/2026 14.2 °C 11.2 °C 17.6 °C 20
20/03/2026 14.2 °C 9.4 °C 18.9 °C 24
19/03/2026 15.4 °C 11.1 °C 20.3 °C 24
18/03/2026 13.9 °C 11.2 °C 17.3 °C 25
17/03/2026 14.7 °C 12.1 °C 17.2 °C 24
16/03/2026 16.9 °C 12.8 °C 22.1 °C 24
15/03/2026 17.5 °C 14.3 °C 19.6 °C 15
14/03/2026 14.0 °C 11.9 °C 15.1 °C 9
13/03/2026 15.3 °C 10.2 °C 20.4 °C 24
12/03/2026 15.5 °C 12.7 °C 19.0 °C 24
11/03/2026 15.2 °C 12.7 °C 18.4 °C 24
10/03/2026 14.7 °C 12.0 °C 17.7 °C 24
09/03/2026 15.9 °C 9.2 °C 19.5 °C 17
07/03/2026 9.9 °C 7.8 °C 11.9 °C 7
06/03/2026 12.7 °C 7.3 °C 18.9 °C 25
05/03/2026 12.8 °C 10.6 °C 15.7 °C 24
04/03/2026 12.1 °C 8.5 °C 15.5 °C 24
03/03/2026 14.1 °C 11.6 °C 17.4 °C 22
02/03/2026 13.1 °C 10.6 °C 16.1 °C 25
01/03/2026 11.8 °C 10.7 °C 12.5 °C 24
28/02/2026 11.5 °C 9.2 °C 13.7 °C 26
27/02/2026 12.4 °C 7.9 °C 16.5 °C 25
26/02/2026 12.9 °C 8.0 °C 17.1 °C 24
25/02/2026 12.6 °C 7.8 °C 17.5 °C 26
24/02/2026 10.6 °C 8.1 °C 13.3 °C 24
23/02/2026 10.8 °C 6.7 °C 14.3 °C 24
22/02/2026 12.7 °C 10.9 °C 14.3 °C 12
20/02/2026 10.8 °C 8.3 °C 14.0 °C 21
19/02/2026 9.6 °C 6.8 °C 12.7 °C 24
18/02/2026 9.3 °C 3.3 °C 13.9 °C 24
17/02/2026 9.6 °C 4.0 °C 15.0 °C 26
16/02/2026 9.6 °C 7.6 °C 11.3 °C 23
15/02/2026 12.3 °C 10.7 °C 15.8 °C 26
14/02/2026 10.7 °C 9.6 °C 11.5 °C 25
13/02/2026 10.9 °C 5.7 °C 14.6 °C 24
12/02/2026 11.0 °C 8.2 °C 13.5 °C 24
11/02/2026 10.9 °C 9.5 °C 11.8 °C 24
10/02/2026 10.8 °C 7.1 °C 13.5 °C 24
09/02/2026 11.1 °C 9.1 °C 13.9 °C 19
08/02/2026 11.3 °C 8.1 °C 13.6 °C 25
07/02/2026 11.3 °C 9.1 °C 13.5 °C 25
06/02/2026 10.6 °C 9.4 °C 11.9 °C 24
05/02/2026 10.3 °C 9.5 °C 11.1 °C 24
04/02/2026 9.3 °C 8.4 °C 10.1 °C 24
03/02/2026 8.8 °C 7.1 °C 10.3 °C 18
02/02/2026 7.8 °C 4.5 °C 9.9 °C 19
01/02/2026 8.3 °C 4.4 °C 11.4 °C 25
31/01/2026 8.5 °C 3.9 °C 12.5 °C 25
30/01/2026 9.0 °C 7.6 °C 11.2 °C 24
29/01/2026 9.2 °C 7.6 °C 10.3 °C 24
28/01/2026 8.5 °C 7.1 °C 9.7 °C 24
27/01/2026 7.3 °C 2.8 °C 11.1 °C 24
26/01/2026 9.4 °C 7.4 °C 11.5 °C 24
25/01/2026 9.0 °C 8.4 °C 9.7 °C 24
24/01/2026 8.1 °C 6.6 °C 9.4 °C 24
23/01/2026 7.6 °C 3.6 °C 10.2 °C 16
22/01/2026 3.4 °C 0.4 °C 8.6 °C 17
21/01/2026 3.1 °C -3.3 °C 7.2 °C 24
20/01/2026 4.2 °C -3.3 °C 8.3 °C 24
19/01/2026 7.1 °C 4.7 °C 9.5 °C 24
18/01/2026 10.7 °C 9.5 °C 11.7 °C 24
17/01/2026 12.3 °C 8.4 °C 15.7 °C 30
16/01/2026 8.9 °C 4.2 °C 11.6 °C 20
15/01/2026 7.1 °C 4.3 °C 10.4 °C 22
14/01/2026 6.4 °C 4.7 °C 9.0 °C 24
13/01/2026 4.8 °C 2.1 °C 7.5 °C 26
12/01/2026 4.5 °C 1.7 °C 7.2 °C 24
11/01/2026 5.4 °C 2.9 °C 7.2 °C 26
10/01/2026 7.8 °C 6.6 °C 8.3 °C 10
09/01/2026 3.7 °C 3.6 °C 3.7 °C 2
08/01/2026 0.9 °C -3.3 °C 4.0 °C 17
07/01/2026 3.4 °C 2.9 °C 3.7 °C 10
06/01/2026 4.2 °C 3.3 °C 5.1 °C 15
05/01/2026 4.4 °C 1.5 °C 6.5 °C 24
04/01/2026 6.6 °C 4.4 °C 9.1 °C 25
03/01/2026 6.3 °C 1.2 °C 9.6 °C 23
02/01/2026 6.2 °C 4.7 °C 6.8 °C 15
01/01/2026 3.2 °C 0.6 °C 4.5 °C 20
31/12/2025 4.7 °C 3.5 °C 6.2 °C 14
30/12/2025 7.3 °C 5.6 °C 10.2 °C 25
29/12/2025 6.3 °C 2.4 °C 9.6 °C 25
28/12/2025 7.8 °C 3.6 °C 12.5 °C 24
27/12/2025 7.2 °C 2.5 °C 11.8 °C 20
26/12/2025 8.5 °C 5.2 °C 11.5 °C 11
25/12/2025 10.1 °C 8.6 °C 11.5 °C 21
24/12/2025 9.5 °C 7.5 °C 11.9 °C 26
23/12/2025 11.0 °C 8.4 °C 13.6 °C 26
22/12/2025 9.4 °C 4.8 °C 11.3 °C 16
21/12/2025 11.8 °C 10.1 °C 13.3 °C 9
20/12/2025 10.1 °C 7.7 °C 12.6 °C 18
19/12/2025 11.8 °C 10.1 °C 13.8 °C 24
18/12/2025 12.8 °C 11.4 °C 13.3 °C 16
17/12/2025 12.1 °C 10.7 °C 12.9 °C 19
16/12/2025 10.9 °C 7.8 °C 12.7 °C 17
15/12/2025 8.1 °C 4.3 °C 11.2 °C 14
14/12/2025 10.3 °C 5.4 °C 13.3 °C 15
13/12/2025 13.0 °C 7.3 °C 15.2 °C 9
12/12/2025 11.5 °C 6.1 °C 14.4 °C 9
11/12/2025 6.9 °C 5.2 °C 9.2 °C 4
10/12/2025 9.5 °C 5.4 °C 12.1 °C 11
09/12/2025 10.2 °C 6.2 °C 13.7 °C 21
08/12/2025 12.1 °C 10.0 °C 14.5 °C 14
07/12/2025 10.1 °C 7.5 °C 13.6 °C 17
06/12/2025 10.8 °C 8.4 °C 13.7 °C 20
05/12/2025 12.1 °C 9.7 °C 14.5 °C 24
04/12/2025 12.9 °C 10.4 °C 15.1 °C 17
03/12/2025 11.7 °C 10.3 °C 12.4 °C 13
02/12/2025 11.8 °C 9.7 °C 14.7 °C 19
01/12/2025 9.3 °C 6.1 °C 10.8 °C 16
An unhandled error has occurred. Reload 🗙